Henley Royal Regatta 2026
Livestream
Results
Official Timing Partner
Timetable
| Time | Competition | Berks | Bucks | |
|---|---|---|---|---|
| 1 | 09:00 | P Albert | 728 Oxford Brookes Univ. 'A' | 736 Univ. Coll., Dublin, IRL |
| 2 | 09:05 | P Royal | 860 G.A. Robinson-Ranger | 848 A.G. Hempleman-Adams |
| 3 | 09:10 | D Sculls | 786 N.R. Mohr & A.J. Biddle | 789 J. Podrazil & D. Nedela, CZE |
| 4 | 09:15 | Visitors' | 359 Nautilus R.C. 'B' | 357 Molesey B.C. |
| 5 | 09:20 | Pr Wales | 444 Leander Club & Leeds R.C. | 452 Reading Univ. 'C' |
| 6 | 09:25 | Temple | 189 Trinity Coll., Hartford, USA | 195 Univ. of London |
|
|
||||
| 7 | 09:30 | Island | 224 Newcastle Univ. 'A' | 249 Univ. of Washington, 'A' USA |
| 8 | 09:35 | D Sculls | 787 M.Q. Oddershede & J.R. Poulsen, DEN | 795 T. Wilkinson & G. Spoelstra |
| 9 | 09:40 | Temple | 127 Cambridge Univ. 'A' | 191 Univ. of Bristol |
| 10 | 09:45 | P Albert | 727 Newcastle Univ. | 712 Durham Univ. |
| 11 | 09:50 | D Jubilee | 612 George Heriot's Sch. | 629 Los Gatos R.C., USA |
| 12 | 09:55 | Diamonds | 837 N.R. Whalan, AUS | 813 C. Baxter, RSA |
|
|
||||
| 13 | 10:00 | P Royal | 851 E.E.M. Keurentjes, NED | 853 N. Malaei |
| 14 | 10:05 | Pr Wales | 446 Nautilus R.C. & Edinburgh Univ. | 458 The Windsorian R.C. & Marlow R.C. |
| 15 | 10:10 | P Albert | 730 Oxford Univ. 'A' | 729 Oxford Brookes Univ. 'B' |
| 16 | 10:15 | Visitors' | 364 Allemannia & Erster Kieler R.C.s, GER | 363 Potomac B.C., USA |
| 17 | 10:20 | Pr Wales | 450 Reading Univ. 'A' | 436 A.G.S.R. Gyas, NED |
| 18 | 10:25 | Island | 211 Cambridge Univ. 'A' | 246 Univ. of Miami, USA |
|
|
||||
| 19 | 10:30 | Temple | 201 Yale Univ., USA | 136 Durham Univ. |
| 20 | 10:35 | Visitors' | 367 T.S.S. & Ever Green B.C., USA | 356 Leander Club 'B' |
| 21 | 10:40 | D Jubilee | 660 Yarm Sch. | 659 Wycliffe Coll. |
| 22 | 10:45 | Diamonds | 814 A.G. Clack | 820 K. Hultsch, AUT |
| 23 | 10:50 | P Albert | 716 Harvard Univ., USA | 726 Melbourne Univ., AUS |
| 24 | 10:55 | Temple | 162 Oxford Brookes Univ. 'A' | 181 St. Paul's Sch. |
|
|
||||
| 25 | 11:00 | Visitors' | 366 Martyrs B.C. & Tideway Sc. Sch. | 360 Nautilus R.C. 'C' |
| 26 | 11:05 | Pr Wales | 457 Stuttgarter R.G., GER | 459 Windsorian R.C. & Windsor Boys' Sch. |
| 27 | 11:10 | D Jubilee | 644 Sir William Borlase's G.S. | 643 Shrewsbury Sch. |
| 28 | 11:15 | P Albert | 737 Univ. Of Birmingham | 717 Imperial Coll. London |
| 29 | 11:20 | D Sculls | 777 J.M. Cartwright & J.O. Gare | 776 C.T. Black & D. Smith |
| 30 | 11:25 | Pr Wales | 451 Reading Univ. 'B' | 443 Leander Club |
|
|
||||
| 31 | 11:30 | P Royal | 859 V. Preil, HUN | 844 E. Collier-Hezel, USA |
| 32 | 11:35 | Island | 219 Edinburgh Univ. 'A' | 216 Durham Univ. 'A' |
| 33 | 11:40 | Fawley | 552 George Watson's Coll. | 586 Sir William Borlase's G.S. |
| 34 | 11:45 | D Jubilee | 648 Sydney R.C., AUS | 653 Tideway Scullers' Sch. 'A' |
| 35 | 11:50 | P Albert | 709 Cambridge Univ. | 721 K.S.R.V. Njord, NED |
| 36 | 11:55 | Pr Wales | 453 Reading Univ. 'D' | 439 Glasgow U. & Clydesdale A.R.C. |
|
|
||||
| 37 | 12:00 | P Royal | 854 E.E. Martin, USA | 846 U.S.A. Fleming |
| 38 | 12:05 | P Albert | 710 Drexel Univ., USA | 744 U.S.R. Triton, NED |
| 39 | 12:10 | D Sculls | 779 J.A. Cracknell & H.J. Aitchison | 782 L. Lindorfer, AUT & J. Schöberl, GBR |
| 40 | 12:15 | Bridge | 22 Oxford Brookes Univ. & Taurus B.C. | 18 Leander Club & Imperial Coll. London |
| 41 | 12:20 | Ladies' | 8 Marbacher R.V. & O.R. Rostock, GER | 7 London R.C. |
|
|
||||
Luncheon interval |
||||
| 42 | 14:00 | Temple | 120 A.S.R. Nereus 'B', NED | 119 A.S.R. Nereus 'A', NED |
| 43 | 14:05 | P Albert | 731 Oxford Univ. 'B' | 724 M.S.R.V. Saurus, NED |
| 44 | 14:10 | Fawley | 563 Lea R.C. | 597 Windsor Boys' Sch. |
| 45 | 14:15 | Island | 229 Oxford Brookes Univ. 'B' | 221 G.S.R. Aegir, NED |
| 46 | 14:20 | Diamonds | 812 M. Bateman | 818 D.M.V. Gonçalves, POR |
|
|
||||
| 47 | 14:30 | Temple | 130 D.S.R.V. Laga 'A', NED | 200 Wesleyan Univ., USA |
| 48 | 14:35 | Diamonds | 815 S. Cuthbertson | 832 J.R. Poulsen, DEN |
| 49 | 14:40 | D Jubilee | 632 Marlow R.C. 'A' | 617 Headington Sch. 'A' |
| 50 | 14:45 | Fawley | 542 Belen Jesuit Prep. Sch. 'B', USA | 541 Belen Jesuit Prep. Sch., 'A', USA |
| 51 | 14:50 | Diamonds | 840 O. Zeidler, GER | 810 J.C. Bakker, NED |
|
|
||||
| 52 | 15:00 | Island | 252 Yale Univ., 'A' USA | 212 Cambridge Univ. 'B' |
| 53 | 15:05 | D Jubilee | 615 Hartpury Coll. 'A' | 655 Wallingford R.C. |
| 54 | 15:10 | Diamonds | 827 N.R. Mohr | 830 M.Q. Oddershede, DEN |
| 55 | 15:15 | Fawley | 600 Tiffin Sch. | 565 Leander Club |
| 56 | 15:20 | Town | 350 Univ. of London & Molesey B.C. | 343 D.R.C. Hannover & Bonner RG, GER |
|
|
||||
| 57 | 15:30 | Bridge | 15 A.U.S.R. Orca & N.S.R.V. Phocas, NED | 17 Leander Club |
| 58 | 15:35 | Fawley | 553 Hartpury Coll. | 538 Aramoho Whanganui R.C., NZL |
| 59 | 15:40 | Island | 228 Oxford Brookes Univ. 'A' | 220 Edinburgh Univ. 'B' |
| 60 | 15:45 | Pr Wales | 438 Crabtree B.C. | 434 A.A.S.R. Skøll, NED |
| 61 | 15:50 | D Jubilee | 645 Sir William Perkins's Sch. | 609 City of Cambridge R.C. |
|
|
||||
| 62 | 16:00 | Temple | 152 K.S.R.V. Njord, NED | 199 Univ. of Washington, USA |
| 63 | 16:05 | Pr Wales | 460 Tideway Scullers' Sch. & London R.C. | 448 Oxford Brookes Univ. |
| 64 | 16:10 | Island | 208 Brown Univ., 'A' USA | 209 Brown Univ. 'B', USA |
| 65 | 16:15 | Fawley | 570 Marlow R.C. | 582 Ridley Coll., CAN |
| 66 | 16:20 | D Jubilee | 630 Maidenhead R.C. 'A' | 616 Hartpury Coll. 'B' |
|
|
||||
Tea interval |
||||
| 67 | 17:30 | Wargrave | 94 Molesey B.C. 'A' | 96 Molesey B.C. 'C' |
| 68 | 17:35 | Fawley | 598 Tideway Scullers' Sch. | 561 Kingston R.C. |
| 69 | 17:40 | Island | 203 A.S.R. Nereus, NED | 245 Univ. of London |
| 70 | 17:45 | Danesfield | 480 Cantabrigian R.C. | 502 Thames R.C. 'A' |
| 71 | 17:50 | Temple | 166 Oxford Brookes Univ. 'E' | 184 Syracuse Univ., USA |
|
|
||||
| 72 | 18:00 | Diamonds | 831 B.C.D. Parsonage | 823 J.E. Lawn |
| 73 | 18:05 | Britannia | 693 Thames R.C. 'A' | 677 K.A.R.Z.V. De Hoop, NED |
| 74 | 18:10 | Wyfold | 400 Molesey B.C. | 392 K.R.C. Gent, BEL |
| 75 | 18:15 | Fawley | 556 Hinksey Sc. Sch. | 546 Claires Court Sch. |
| 76 | 18:20 | Wargrave | 79 City Of Cambridge R.C. | 104 Thames R.C. 'B' |
|
|
||||
| 77 | 18:30 | Ladies' | 12 Peterhouse, Cambridge | 11 Oxford Brookes Univ. |
| 78 | 18:35 | Wyfold | 415 Thames R.C. 'A' | 393 London R.C. |
| 79 | 18:40 | Britannia | 685 Potomac B.C., USA | 683 Molesey B.C. |
| 80 | 18:45 | Danesfield | 489 Marlow R.C. | 485 Leander Club |
| 81 | 18:50 | Wargrave | 76 Avon R.C., NZL | 103 Thames R.C. 'A' |
|
|
||||
| 82 | 19:00 | Diamonds | 819 T. Gränitz, GER | 821 A.M.C. Jackson |
| 83 | 19:05 | Britannia | 679 London R.C. 'A' | 682 Marlow R.C. |
| 84 | 19:10 | Danesfield | 491 Molesey B.C. | 486 London R.C. 'A' |
| 85 | 19:15 | Wyfold | 401 Northwich R.C. | 413 Sydney R.C. 'A', AUS |
| 86 | 19:20 | Wargrave | 93 Mercantile R.C., AUS | 87 Leander Club |
|
|
||||
| 87 | 19:30 | Wyfold | 416 Thames R.C. 'B' | 397 Mercantile R.C., AUS |
| 88 | 19:35 | Danesfield | 500 Strathclyde Park R.C. | 503 Thames R.C. 'B' |
| 89 | 19:40 | Britannia | 694 Thames R.C. 'B' | 688 Royal Chester R.C. |
Browse Gallery
Latest News
Henley Royal Regatta 2026
Tuesday, 30 June - Sunday, 5 July
Tickets on Sale Now!
Henley Royal Regatta is undoubtedly the best-known regatta in the world, and a highlight of both the summer sporting calendar and the social season.
The Regatta attracts thousands of visitors over the week, and spectators are thrilled by over 400 races of an international standard, which can include Olympic rowers, as well as crews new to the event.
Whether you’re a first-timer or a seasoned Member, the Regatta is sure to offer you a great day out - with plenty of racing action, great food & drink, and an electric atmosphere.
Luxury Glamping
WAKE UP RIVERSIDE
For the first time, guests can stay moments from the river, watching the Regatta unfold from the water’s edge. Wake to the sound of oars on the Thames and enjoy your morning coffee with a front-row view of the racing.
Our new riverside bell tent accommodation offers a unique and memorable way to experience the event that simply isn’t possible anywhere else. With uninterrupted views of the Course, you’ll be fully immersed in the magic of the Regatta from sunrise through to sunset.
Discover MoreRacing on Demand
CATCH-up on the LATEST highlights
Relive your favourite moments from the last Regatta via our YouTube channel.
You will find every race from each day of the event, as well as highlights from each day of the Regatta.
Watch on DemandMembership
Join the Club
Become a Member of the Stewards' Enclosure for the ultimate Regatta experience. Join this unique community and get exclusive Enclosure access, as well as Member-only offers, events and rewards throughout the rest of the year.
Charitable Trust
Inspiring young ATHLETES
Henley Royal Regatta Charitable Trust was formally established by the governing body of the Regatta in June 1988.
The principal objective of the Trust is to provide funds to encourage and support young people, still receiving education or undergoing training, to row or scull.
The Trust is funded mainly from donations from Henley Royal Regatta. It also benefits from the generosity of other donors, both corporate and individual, including Members of the Stewards’ Enclosure.
Discover MoreTemple Island
A Unique Venue
Temple Island is situated a mile and a half downstream of the picturesque market town of Henley-on-Thames, on one of the most beautiful stretches of the River Thames. Located amidst rolling water meadows and surrounded by wooded hills, it marks the Start of the famous Henley Royal Regatta Course. Outside of the Regatta period, Temple Island is available for hire from April through to the end of October. This unique venue provides a fairytale setting for wedding receptions and family parties, as well as a private location for corporate functions.
Partners
Henley Royal Regatta is proud to have partnered with a number of prestigious brands.
Bremont Watch Company, Brooks Macdonald, Crew Clothing, Nyetimber and Wheely have become Official Partners of Henley Royal Regatta, adding to the spectacle of the event and helping further the reputation of the Regatta around the world.
Our Partners have been chosen due to their heritage, premium offerings and synergies with Henley Royal Regatta’s values and ethos. These partnerships will help Henley Royal Regatta continue to develop the event and increase its standing as one of the premier events in the British sporting summer calendar.
Discover MoreShop
Official Merchandise
Shop our stylish range of accessories, exclusive collections and perfect gifts - there's something for everyone.
Latest Information
subscribe for event updates, new products and partner offers
By submitting this form you accept our Terms of Use, and acknowledge that you will receive periodical emails from Henley Royal Regatta, on behalf of our Official Shop, the Charitable Trust, Temple Island, and selected Official Partners. You may unsubscribe at any time.